TO VISIT OUR MADNESS STORE PLEASE USE THE TOP ROW OF BUTTONS
| UK Top 100 Charts | |||
| Madness | |||
| UK Singles Chart | First charted | Highest position | No. weeks |
| The Prince | 01 September 1979 | 16 | 11 |
| One Step Beyond | 10 November 1979 | 7 | 14 |
| My Girl | 05 January 1980 | 3 | 10 |
| Work Rest And Play | 05 April 1980 | 6 | 8 |
| Baggy Trousers | 13 September 1980 | 3 | 20 |
| Embarrassment | 22 November 1980 | 4 | 12 |
| The Return Of The Los Palmas 7 | 24 January 1981 | 7 | 11 |
| Grey Day | 25 April 1981 | 4 | 10 |
| Shut Up | 26 September 1981 | 7 | 9 |
| It Must Be Love | 05 December 1981 | 4 | 12 |
| Cardiac Arrest | 20 February 1982 | 14 | 10 |
| House Of Fun | 22 May 1982 | 1 | 9 |
| Driving In My Car | 24 July 1982 | 4 | 8 |
| Our House | 27 November 1982 | 5 | 13 |
| Tomorrow's (Just Another Day) | 19 February 1983 | 8 | 9 |
| Wings Of A Dove | 20 August 1983 | 2 | 11 |
| The Sun And The Rain | 05 November 1983 | 5 | 12 |
| Michael Caine | 11 February 1984 | 11 | 8 |
| One Better Day | 02 June 1984 | 17 | 7 |
| Mutants in Mega City One | 04 February 1985 | 50 | 4 |
| Starvation | 09 March 1985 | 33 | 7 |
| Yesterday's Men | 31 August 1985 | 18 | 7 |
| Uncle Sam | 26 October 1985 | 21 | 11 |
| The Sweetest Girl | 01 February 1986 | 35 | 6 |
| (Waiting For) The Ghost Train | 08 November 1986 | 18 | 9 |
| I Pronounce You | 19 March 1988 | 44 | 4 |
| What's That | 11 June 1988 | 92 | 2 |
| It Must Be Love / Los Palmas 7 [1989 reissue] | - | - | - |
| It Must Be Love [1992 reissue] | 15 February 1992 | 6 | 9 |
| House Of Fun [1992 reissue] | 25 April 1992 | 40 | 3 |
| My Girl [1992 reissue] | 08 August 1992 | 27 | 4 |
| The Harder They Come | 28 November 1992 | 44 | 3 |
| Night Boat To Cairo | 27 February 1993 | 56 | 2 |
| The Two Tone EP | 09 October 1993 | 30 | 3 |
| Lovestruck | 31 July 1999 | 10 | 7 |
| Johnny The Horse | 06 November 1999 | 44 | 2 |
| Drip Fed Fred | 11 March 2000 | 55 | 1 |
| Shame And Scandal | 06 August 2005 | 38 | 2 |
| Girl (Why Don't You) | - | - | - |
| Sorry | 17 March 2007 | 23 | 1 |
| NW5 |
26 January 2008 | 24 | 2 |
| Dust Devil |
23 May 2009 | 64 | 1 |
|
Sugar & Spice |
-
|
-
|
-
|
| UK Albums Chart (exc budget albums) | First charted | Highest position | No. weeks |
| One Step Beyond | 03 November 1979 | 2 | 78 |
| Absolutely | 04 October 1980 | 2 | 46 |
| Dance Craze | 14 February 1981 | 7 | 15 |
| Madness 7 | 10 October 1981 | 5 | 28 |
| Complete Madness | 01 May 1982 | 1 | 99 |
| The Rise And Fall | 13 November 1982 | 10 | 22 |
| Keep Moving | 03 March 1984 | 6 | 19 |
| Mad Not Mad | 12 October 1985 | 16 | 9 |
| Utter Madness | 06 December 1986 | 29 | 8 |
| The Madness | 07 May 1988 | 65 | 1 |
| Divine Madness | 07 March 1992 | 1 | 97 |
| Madstock | 14 November 1992 | 22 | 9 |
| The Heavy Heavy Hits | 13 June 1998 | 19 | 6 |
| Wonderful | 13 November 1999 | 17 | 1 |
| Our House | 26 October 2002 | 45 | 2 |
| The Dangermen Sessions | 13 August 2005 | 11 | 4 |
| The Liberty Of Norton Folgate | 30 May 2009 | 5 | 13 |
| Total Madness | 27 September 2009 | 11 | 12 |
|
Suggs |
|||
| UK Singles Chart | First charted | Highest position | No. weeks |
| I'm Only Sleeping | 12 August 1995 | 7 | 6 |
| Camden Town | 14 October 1995 | 14 | 6 |
| The Tune | 16 December 1995 | 33 | 3 |
| Cecilia | 13 April 1996 | 4 | 19 |
| No More Alcohol | 21 September 1996 | 24 | 4 |
| Blue Day | 17 February 1997 | 22 | 5 |
| I Am | 05 September 1998 | 38 | 3 |
| UK Albums Chart | First charted | Highest position | No. weeks |
| The Lone Ranger | 28 October 1995 | 14 | 5 |
| The Three Pyramids Club | 29 August 1998 | 89 | 1 |
| Platinum Collection | - | - | - |
| BPI UK Sales Awards | |||
| Singles | |||
| Silver - 200,000 sales | |||
| Gold - 400,000 sales | |||
| Platinum - 600,000 sales | Date awarded | Award level | |
| One Step Beyond | 01 December 1979 | Silver | |
| My Girl | 01 January 1980 | Silver | |
| Baggy Trousers * | 01 November 1980 | Gold | |
| Embarrassment | 01 December 1980 | Gold | |
| The Return Of The Los Palmas 7 | 01 February 1981 | Silver | |
| Grey Day | 01 May 1981 | Silver | |
| Shut Up | 01 October 1981 | Silver | |
| It Must Be Love | 01 January 1982 | Gold | |
| House Of Fun | 01 May 1982 | Silver | |
| Driving In My Car | 01 July 1982 | Silver | |
| Our House Wings of A Dove |
01 February 1983 01 September 1983 |
Gold Silver |
|
| Cecilia (Suggs) | 01 May 1996 | Silver | |
|
* Baggy Trousers sold 635,000 copies but at the time of release it took 1,000,000 sales to reach Platinum status. |
|||
| Albums | |||
| Silver - 60,000 sales | |||
| Gold - 100,000 sales | |||
| Platinum - 300,000 sales | Date awarded | Award level | |
| One Step Beyond | 29 May 1980 | Platinum | |
| Absolutely | 23 December 1980 | Platinum | |
| Dance Craze | 22 May 1981 | Gold | |
| Madness 7 | 05 October 1981 | Gold | |
| Complete Madness ** | 07 June 1982 | Platinum | |
| The Rise And Fall | 11 November 1982 | Gold | |
| Keep Moving | 29 February 1984 | Silver | |
| Mad Not Mad | 28 October 1985 | Silver | |
| Utter Madness | 01 December 1994 | Gold | |
| Divine Madness The Lone Ranger (Suggs) |
01 October 1994 01 May 1996 |
Triple Platinum Silver |
|
| The Heavy Heavy Hits | 07 January 2000 | Gold | |
| Our House | 27 June 2003 | Silver | |
| The Liberty of Norton Folgate | 16 October 2009 | Gold | |
|
** Complete Madness sold over 900,000 copies in the early 80s. Multi-Platinum classification was only introduced in 1987. |

Copyright © 2009 Retro-Madness. All Rights Reserved.